Time zone

Greenwich Mean Time

Antarctica/Troll
Time on this clockNight
03:37 AM
UTC · 5 hours ahead of you

Hour by hour

, with your time under it
  1. 12:00 AMSun 7:00 PM
  2. 1:00 AMSun 8:00 PM
  3. 2:00 AMSun 9:00 PM
  4. 3:00 AMSun 10:00 PM
  5. 4:00 AMSun 11:00 PM
  6. 5:00 AM12:00 AM
  7. 6:00 AM1:00 AM
  8. 7:00 AM2:00 AM
  9. 8:00 AM3:00 AM
  10. 9:00 AM4:00 AM
  11. 10:00 AM5:00 AM
  12. 11:00 AM6:00 AM
  13. 12:00 PM7:00 AM
  14. 1:00 PM8:00 AM
  15. 2:00 PM9:00 AM
  16. 3:00 PM10:00 AM
  17. 4:00 PM11:00 AM
  18. 5:00 PM12:00 PM
  19. 6:00 PM1:00 PM
  20. 7:00 PM2:00 PM
  21. 8:00 PM3:00 PM
  22. 9:00 PM4:00 PM
  23. 10:00 PM5:00 PM
  24. 11:00 PM6:00 PM
Daylight, 7:00 AM to 7:00 PMNightNow

Time through the year

2026
Today, Nov 16
UTCUTC+02UTC
  • UTCThe rest of the year
  • UTC+02March 29 to October 25
Next changes
  1. Sun, Mar 28, 2027, 1:00 AM

    Clocks go forward 2 hours, to 3:00 AM. Greenwich Mean Time then keeps UTC+02.

  2. Sun, Oct 31, 2027, 3:00 AM

    Clocks go back 2 hours, to 1:00 AM. Greenwich Mean Time then keeps UTC.

  3. Sun, Mar 26, 2028, 1:00 AM

    Clocks go forward 2 hours, to 3:00 AM. Greenwich Mean Time then keeps UTC+02.

Compared with other places

Loading