Time zone

Greenland Standard Time

America/Scoresbysund
Time on this clockNight
02:07 AM
UTC-02 · 3 hours ahead of you

Hour by hour

, with your time under it
  1. 12:00 AMSun 9:00 PM
  2. 1:00 AMSun 10:00 PM
  3. 2:00 AMSun 11:00 PM
  4. 3:00 AM12:00 AM
  5. 4:00 AM1:00 AM
  6. 5:00 AM2:00 AM
  7. 6:00 AM3:00 AM
  8. 7:00 AM4:00 AM
  9. 8:00 AM5:00 AM
  10. 9:00 AM6:00 AM
  11. 10:00 AM7:00 AM
  12. 11:00 AM8:00 AM
  13. 12:00 PM9:00 AM
  14. 1:00 PM10:00 AM
  15. 2:00 PM11:00 AM
  16. 3:00 PM12:00 PM
  17. 4:00 PM1:00 PM
  18. 5:00 PM2:00 PM
  19. 6:00 PM3:00 PM
  20. 7:00 PM4:00 PM
  21. 8:00 PM5:00 PM
  22. 9:00 PM6:00 PM
  23. 10:00 PM7:00 PM
  24. 11:00 PM8:00 PM
Daylight, 7:00 AM to 7:00 PMNightNow

Time through the year

2026
Today, Nov 16
UTC-02UTC-01UTC-02
  • UTC-02The rest of the year
  • UTC-01March 29 to October 25
Next changes
  1. Sat, Mar 27, 2027, 11:00 PM

    Clocks go forward an hour, to 12:00 AM. Greenland Standard Time then keeps UTC-01.

  2. Sun, Oct 31, 2027, 12:00 AM

    Clocks go back an hour, to 11:00 PM. Greenland Standard Time then keeps UTC-02.

  3. Sat, Mar 25, 2028, 11:00 PM

    Clocks go forward an hour, to 12:00 AM. Greenland Standard Time then keeps UTC-01.

Compared with other places

Loading