Time zone

Hawaii-Aleutian Daylight Time

Fixed UTC-09
Time on this clockNight
10:48 PM
HDT · UTC-09 · 4 hours behind you

Hour by hour

HDT, with your time under it
  1. 12:00 AM4:00 AM
  2. 1:00 AM5:00 AM
  3. 2:00 AM6:00 AM
  4. 3:00 AM7:00 AM
  5. 4:00 AM8:00 AM
  6. 5:00 AM9:00 AM
  7. 6:00 AM10:00 AM
  8. 7:00 AM11:00 AM
  9. 8:00 AM12:00 PM
  10. 9:00 AM1:00 PM
  11. 10:00 AM2:00 PM
  12. 11:00 AM3:00 PM
  13. 12:00 PM4:00 PM
  14. 1:00 PM5:00 PM
  15. 2:00 PM6:00 PM
  16. 3:00 PM7:00 PM
  17. 4:00 PM8:00 PM
  18. 5:00 PM9:00 PM
  19. 6:00 PM10:00 PM
  20. 7:00 PM11:00 PM
  21. 8:00 PMTue 12:00 AM
  22. 9:00 PMTue 1:00 AM
  23. 10:00 PMTue 2:00 AM
  24. 11:00 PMTue 3:00 AM
Daylight, 7:00 AM to 7:00 PMNightNow

Time through the year

2026
Today, Nov 16
HDT
  • HDT · UTC-09All year
Next changes

No clock changes: a fixed offset from UTC never moves.

Compared with other places

Loading